2012 Prices These rate prices listed here are for Apartment 1, Apartment 15 and Apartment 22. The rates for these Apartments are in pounds sterling, per week and inclusive of linen, towels, provided, and washing powder/softener, and dishwasher salt and powder utilities and taxes. Change over day is Saturday. Premium prices for school holiday period are reflected.
| Period: | From: | To: | Apartment 1 | Apartment 15 | Apartment 22 | Minimum stay |
| Weeks Starting: | 31 March | 28 April | £ 500 | £ 500 | £ 500 | 1 week |
| Weeks Starting: | 5 May | 26 May | £ 550 | £ 550 | £550 | 1 week |
| Weeks Starting: | 2 June | 23 June | £ 600 | £ 600 | £600 | 1 week |
| Weeks Starting: | 30 June | 28 July | £ 750 | £ 750 | £750 | 1 week |
| Weeks Starting: | 4 Aug | 25 Aug | £ 850 | £750 | £750 | 1 week |
| Weeks Starting: | 1 Sep | 22 Sep | £ 600 | £ 600 | £ 600 | 1 week |
| Weeks Starting: | 29 Sep | 27 Oct | £ 350 | £350 | £350 | 1 week |
|
|---|

